USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
USCB Chief Scientist and Associate Director for Research and Methodology Dr. Sallie A. Keller | United States Census Bureau
Data showed the average age for men in Mariposa County in 2021 was 53 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 190. Meanwhile, in the 65 and over group, there were 2,485 men and 2,376 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Mariposa County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 338 | 346 | 324 | -2.3% | 6.8% |
Under 5 | Male | 376 | 405 | 412 | -7.2% | -1.7% |
5 to 9 | Female | 423 | 348 | 364 | 21.6% | -4.4% |
5 to 9 | Male | 470 | 455 | 452 | 3.3% | 0.7% |
10 to 14 | Female | 352 | 405 | 478 | -13.1% | -15.3% |
10 to 14 | Male | 412 | 406 | 349 | 1.5% | 16.3% |
15 to 17 | Female | 282 | 238 | 228 | 18.5% | 4.4% |
15 to 17 | Male | 243 | 241 | 233 | 0.8% | 3.4% |
18 and 19 | Female | 50 | 46 | 47 | 8.7% | -2.1% |
18 and 19 | Male | 105 | 113 | 134 | -7.1% | -15.7% |
20 | Female | 57 | 50 | 33 | 14% | 51.5% |
20 | Male | 50 | 61 | 68 | -18% | -10.3% |
21 | Female | 46 | 63 | 98 | -27% | -35.7% |
21 | Male | 49 | 72 | 71 | -31.9% | 1.4% |
22 to 24 | Female | 222 | 259 | 261 | -14.3% | -0.8% |
22 to 24 | Male | 237 | 214 | 236 | 10.7% | -9.3% |
25 to 29 | Female | 460 | 440 | 456 | 4.5% | -3.5% |
25 to 29 | Male | 408 | 408 | 423 | 0% | -3.5% |
30 to 34 | Female | 488 | 456 | 439 | 7% | 3.9% |
30 to 34 | Male | 595 | 522 | 577 | 14% | -9.5% |
35 to 39 | Female | 371 | 355 | 371 | 4.5% | -4.3% |
35 to 39 | Male | 425 | 396 | 419 | 7.3% | -5.5% |
40 to 44 | Female | 417 | 390 | 392 | 6.9% | -0.5% |
40 to 44 | Male | 455 | 501 | 474 | -9.2% | 5.7% |
45 to 49 | Female | 427 | 486 | 539 | -12.1% | -9.8% |
45 to 49 | Male | 549 | 605 | 460 | -9.3% | 31.5% |
50 to 54 | Female | 511 | 515 | 550 | -0.8% | -6.4% |
50 to 54 | Male | 526 | 593 | 591 | -11.3% | 0.3% |
55 to 59 | Female | 833 | 873 | 872 | -4.6% | 0.1% |
55 to 59 | Male | 646 | 629 | 741 | 2.7% | -15.1% |
60 and 61 | Female | 346 | 334 | 314 | 3.6% | 6.4% |
60 and 61 | Male | 407 | 426 | 402 | -4.5% | 6% |
62 to 64 | Female | 411 | 371 | 394 | 10.8% | -5.8% |
62 to 64 | Male | 377 | 416 | 428 | -9.4% | -2.8% |
65 and 66 | Female | 225 | 219 | 199 | 2.7% | 10.1% |
65 and 66 | Male | 407 | 459 | 409 | -11.3% | 12.2% |
67 to 69 | Female | 461 | 494 | 489 | -6.7% | 1% |
67 to 69 | Male | 421 | 513 | 583 | -17.9% | -12% |
70 to 74 | Female | 646 | 621 | 644 | 4% | -3.6% |
70 to 74 | Male | 627 | 467 | 469 | 34.3% | -0.4% |
75 to 79 | Female | 475 | 506 | 467 | -6.1% | 8.4% |
75 to 79 | Male | 518 | 537 | 521 | -3.5% | 3.1% |
80 to 84 | Female | 299 | 370 | 379 | -19.2% | -2.4% |
80 to 84 | Male | 215 | 200 | 222 | 7.5% | -9.9% |
85 and over | Female | 270 | 204 | 210 | 32.4% | -2.9% |
85 and over | Male | 297 | 291 | 198 | 2.1% | 47% |
Source: US Census Bureau