Data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows Medicaid providers in Sonora billed $1,770,396 in 2024 for services classified under Medicine Services and Procedures. This represented a 2.2% increase compared with 2023, when the total claims for these services reached $1,732,196.
Medicaid, a public health insurance program overseen by the states and jointly funded by federal and state governments, covers low-income individuals, seniors, children, and people with disabilities. It ranks among the largest components of the U.S. health care system.
Because taxpayer dollars support Medicaid, fluctuations in how much local providers bill highlight how community public health care funds are distributed.
The “Medicine Services and Procedures” category includes those Medicaid-billed services defined by specific care provided, using standardized HCPCS and CPT groupings. Each billing code was matched to a single service category for this analysis by applying fixed code prefixes and numerical ranges. This approach made it possible to review related services together, prevent double counting, and maintain accurate rankings across multiple years.
While spending increased across several categories, Medicine Services and Procedures held second place by total Medicaid payments in Sonora in 2024.
Statewide, the Medicine Services and Procedures category placed third for total Medicaid payments across California for 2024.
Between 2019 and 2024, Sonora’s Medicaid payments for Medicine Services and Procedures grew by $942,417, or 113.8%. Some years within that period, including 2023 and 2021, saw especially significant increases over the preceding years.
Although these payments were distributed across Sonora, they were concentrated within a small number of ZIP codes. In 2024, ZIP code 95370 accounted for the full $1,770,396 Medicaid payments in this category, making up 100% of such payments in the city for the year.
Within the Medicine Services and Procedures category, a few specific billing codes made up most of the Medicaid payments.
Sonora’s 2.2% increase in Medicaid payments for this category between 2024 and 2023 contrasts with a 21% increase across all Medicaid claim categories citywide during the same period.
According to the Centers for Medicare & Medicaid Services, federal and state Medicaid spending together reached approximately $871.7 billion in fiscal year 2023—about 18% of the nation’s total health expenditures—up significantly from roughly $613.5 billion in 2019, before the COVID-19 pandemic.
This increase marks growth of roughly 40% in only a few years, largely due to expanded Medicaid enrollment and greater use during and after the pandemic window.
Recent federal budget actions under the Trump administration have proposed substantial cuts to federal Medicaid funding and reorganizing the program. The “One Big Beautiful Bill Act,” which became law in 2025, is projected to reduce federal Medicaid spending by more than $1 trillion over 10 years and brings in actions like work requirements and raised cost-sharing, which could limit funding and coverage for some enrollees. These changes are expected to assign higher costs to states and curb federal growth, despite Medicaid serving tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $827,979 | -28.6% |
| 2021 | $972,372 | 17.4% |
| 2022 | $1,068,761 | 9.9% |
| 2023 | $1,732,195 | 62.1% |
| 2024 | $1,770,396 | 2.2% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | National Codes Established for State Medicaid Agencies | $5,678,788 | 42.5% |
| 2 | Medicine Services and Procedures | $1,770,396 | 13.2% |
| 3 | Evaluation and Management | $1,655,550 | 12.4% |
| 4 | Anesthesia | $858,868 | 6.4% |
| 5 | Alcohol and Drug Abuse Treatment | $797,454 | 6% |
| 6 | Procedures / Professional Services | $726,040 | 5.4% |
| 7 | Pathology and Laboratory Procedures | $584,247 | 4.4% |
| 8 | Radiology Procedures | $517,481 | 3.9% |
| 9 | Ambulance and Other Transport Services and Supplies | $474,677 | 3.6% |
| 10 | Durable Medical Equipment | $110,291 | 0.8% |
| 11 | Drugs Administered Other than Oral Method | $106,121 | 0.8% |
| 12 | Surgery | $35,341 | 0.3% |
| 13 | Medical And Surgical Supplies | $28,085 | 0.2% |
| 14 | Temporary National Codes (Non-Medicare) | $11,163 | 0.1% |
| 15 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $6,451 | <0.1% |
| 16 | Temporary Codes | $5,314 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $591 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $511,864 | 47 |
| 90834 | Psytx w pt 45 minutes | $221,185 | 29 |
| 97110 | Therapeutic exercises | $116,781 | 17 |
| 92507 | Tx sp lang voice comm indiv | $103,008 | 22 |
| 97530 | Therapeutic activities | $100,882 | 11 |
| 96374 | Ther/proph/diag inj iv push | $66,126 | 12 |
| 93306 | Tte w/doppler complete | $62,231 | 28 |
| 96130 | Psycl tst eval phys/qhp 1st | $59,292 | 8 |
| 92508 | Tx sp lang voice comm group | $58,509 | 9 |
| 90791 | Psych diagnostic evaluation | $51,403 | 11 |
| 90839 | Psytx crisis initial 60 min | $49,473 | 7 |
| 96361 | Hydrate iv infusion add-on | $46,137 | 12 |
| 90832 | Psytx w pt 30 minutes | $45,993 | 15 |
| 96365 | Ther/proph/diag iv inf init | $41,465 | 21 |
| 96372 | Ther/proph/diag inj sc/im | $38,875 | 24 |
| 97140 | Manual therapy 1/> regions | $38,202 | 11 |
| 93005 | Electrocardiogram tracing | $27,309 | 15 |
| 96360 | Hydration iv infusion init | $18,157 | 9 |
| 90792 | Psych diag eval w/med srvcs | $13,836 | 3 |
| 96375 | Tx/pro/dx inj new drug addon | $13,068 | 15 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
