There were 31 lawyers in good standing in cities located within Calaveras County as of May, according to the State Bar of California.
Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
| Lawyer Name | Bar Number | Date of Admission |
|---|---|---|
| Agata Anna Sulczynski | 202343 | 07/26/1999 |
| Amy Nicole Orr | 336495 | 01/21/2021 |
| Andrea Lynn Troublefield | 310736 | 09/01/2016 |
| Barbara Michele Yook | 184319 | 12/03/1996 |
| Blair Morgan White | 39468 | 12/23/1966 |
| Bradley Thomas Jones | 248866 | 05/29/2007 |
| Courtland Carter Chillingworth | 261140 | 12/05/2008 |
| Dana Leanne Pfeil | 203903 | 12/06/1999 |
| Darlene Marie Zappia | 201200 | 06/07/1999 |
| David William Studley | 62939 | 12/18/1974 |
| Floyd Eric Saunders | 87686 | 11/29/1979 |
| Gregory James Glaser | 226706 | 11/26/2003 |
| Jason Adrian Manning | 316591 | 11/29/2017 |
| Jeffrey Thomas Stone | 221059 | 12/02/2002 |
| John Joseph Trifilo | 63042 | 12/18/1974 |
| John Robert Lally | 122069 | 12/12/1985 |
| Jonathan A. Frost | 273189 | 12/01/2010 |
| Jonna Rae Williams | 297749 | 06/05/2014 |
| Joseph Ferraro | 230625 | 06/01/2004 |
| Julie Lyn Santangelo | 239294 | 12/07/2005 |
| Julie Wynne Spoljaric | 144037 | 12/11/1989 |
| Kelly Campbell Wooster | 41196 | 12/21/1967 |
| Kenneth Matthew Foley | 61143 | 12/18/1974 |
| Ladon G. Bader | 99134 | 12/01/1981 |
| Leigh Gretchen Fleming | 237934 | 11/08/2005 |
| Lindsey Elise Dell’orto | 279558 | 12/02/2011 |
| Sarah Maria Edwards | 268679 | 01/08/2010 |
| Sean Lee Werner | 149404 | 12/04/1990 |
| Steven James Airola | 107807 | 06/03/1983 |
| Thomas Paul Meyer | 51147 | 01/05/1972 |
| Travis Joe Owens | 340356 | 12/01/2021 |



